SIZE GUIDE
Chest Size | Length | |||
Size | CM | INCHES | CM | INCHES |
S | 94-102 | 37-40 | 71-72 | 27-28 |
M | 102-112 | 40-44 | 72-74 | 28-29 |
L | 112-120 | 44-47 | 75-76 | 29-30 |
XL | 120-132 | 47-51 | 79-80 | 30-31,5 |
XXL | 132-140 | 51-55 | 81-82 | 31-32 |
- The width and length of the shirts may slightly vary by style.
- If your chest is the maximum measurement of a size, we would recommend choosing the next size up for a loose fit.
TAKING YOUR MEASUREMENTS
